| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 69 |
| Cylinders - Stroke (mm) | 76.8 |
| CC | 1149 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.8:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | D4F 740 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 13.5 |
| Top Speed | 101 |
|
Engine Power - PS
| 75 |
| Engine Power - KW | 55 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 77 |
| Engine Torque - NM | 105 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 11 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 37.1 |
| EC Extra Urban (mpg) | 57.6 |
| EC Combined (mpg) | 47.8 |
| Emissions |
|---|
| CO2 (g/km) | 139 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 165/65 R15 |
| Tyre Size Rear | 165/65 R15 |
| Tyre Size Spare | 165/55 R15 |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4034 |
| Width | 1695 |
| Wheelbase | 2575 |
| Width (including mirrors) | 1967 |
| Height | 1586 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1080 |
| Gross Vehicle Weight | 1610 |
| Fuel Tank Capacity (Litres) | 49 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 550 |
| Max. Loading Weight | 530 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.9 |
| General |
|---|
| Insurance Group 1 | 2 |
| Coin Series | Expression |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 6E |
| Service Interval Frequency - Months | 24 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Full size spare wheel |
| Heated door mirrors |
| Colour/Trim Combinations |
|---|
| Illusion - Extreme blue | Stripe cloth - Dark grey |
| Illusion - Ice blue | Stripe cloth - Dark grey |
| Illusion - Mercury | Stripe cloth - Dark grey |
| Illusion - Night watch | Stripe cloth - Dark grey |
| Illusion - Nocturne | Stripe cloth - Dark grey |
| Illusion - Oyster grey | Stripe cloth - Dark grey |
| Illusion - Peridot | Stripe cloth - Dark grey |
| Illusion - Ruby red | Stripe cloth - Dark grey |
| Illusion - Stone | Stripe cloth - Dark grey |
| Metallic supergloss - Pearl black | Stripe cloth - Dark grey |
| Renault solid - Glacier white | Stripe cloth - Dark grey |
| Solid - Capsicum red | Stripe cloth - Dark grey |
| Solid - Pacific blue | Stripe cloth - Dark grey |
| Optional Extras |
|---|
| 15" Barioca alloy wheels | £510.00 |
| 15" spoke alloy wheels | £510.00 |
| 15" steel wheels with Aria wheel trims | £0.00 |
| 2x15W RDS CD with 2 speakers + fingertip control and speed function | £0.00 |
| 4x15W Mono CD/MP3/RDS/fingertip remote control + speed function + 4 speakers | £130.00 |
| Cool pack plus - Modus/Grand Modus | £820.00 |
| Dedicated cornering lights | £155.00 |
| Electric panoramic sunroof with sunblind | £615.00 |
| ESP + ASR traction control + CSV understeer control | £310.00 |
| Front fog lamps | £185.00 |
| Illusion paint | £405.00 |
| Manual air conditioning | £0.00 |
| Metallic paint | £405.00 |
| Solid paint | £0.00 |
| Storage pack - Grand Modus | £155.00 |